Size Guide
Welcome to Our Size Guide
To ensure you get the perfect fit, follow our instructions on how to measure yourself accurately. Use the charts below to find your size based on your measurements. Whether you’re ordering a bra, bikini, bottoms, garter belts, or shoulder armor, we’ve made it easy for you!
How to Measure Yourself
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Underbust: Measure directly under your bust where your bra band sits.
- Waist: Measure around the narrowest part of your waist (usually just above the belly button).
- Hips: Measure around the fullest part of your hips, approximately 7-9 inches below your waist.
- Waist to Middle Thigh: Measure vertically from your waist to the middle of your thigh.
- Thigh Circumference: Measure around the fullest part of your thigh.
- Shoulder-to-Shoulder: Measure across your back from one shoulder to the other.
Women’s Size Guide
US Size | UK Size | Australia Size | EU Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Height (cm) |
XS | 6 | 6 | 32 | 30 | 76.20 | 24 | 60.96 | 34 | 86.36 | 155-180 |
S | 8 | 8 | 34 | 32 | 81.28 | 26 | 66.04 | 36 | 91.44 | 155-180 |
M | 10 | 10 | 36 | 34 | 86.36 | 28 | 71.12 | 38 | 96.52 | 155-180 |
L | 12 | 12 | 38 | 36 | 91.44 | 30 | 76.20 | 40 | 101.60 | 155-180 |
XL | 14 | 14 | 40 | 38 | 96.52 | 32 | 81.28 | 42 | 106.68 | 155-180 |
2XL | 16 | 16 | 42 | 40 | 101.60 | 34 | 86.36 | 44 | 111.76 | 155-180 |
3XL | 18 | 18 | 44 | 42 | 106.68 | 36 | 91.44 | 46 | 116.84 | 155-180 |
4XL | 20 | 20 | 46 | 44 | 111.76 | 38 | 96.52 | 48 | 121.92 | 155-180 |
Australian Women’s Bra Size Guide (cm)
Band Size | Underbust (cm) | Cup A (cm) | Cup B (cm) | Cup C (cm) | Cup D (cm) | Cup DD (cm) | Cup E (cm) | Cup F (cm) | Cup G (cm) | Cup H (cm) |
8 | 63 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 |
10 | 68 | 82.55 | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
12 | 73 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 | 105.41 | 107.95 |
14 | 78 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 | 105.41 | 107.95 | 110.49 | 113.03 |
16 | 83 | 97.79 | 100.33 | 102.87 | 105.41 | 107.95 | 110.49 | 113.03 | 115.57 | 118.11 |
18 | 88 | 102.87 | 105.41 | 107.95 | 110.49 | 113.03 | 115.57 | 118.11 | 120.65 | 123.19 |
20 | 93 | 107.95 | 110.49 | 113.03 | 115.57 | 118.11 | 120.65 | 123.19 | 125.73 | 128.27 |
US & International Women’s Bra Size Guide (inches)
Band Size | Underbust (in) | Cup A (in) | Cup B (in) | Cup C (in) | Cup D (in) | Cup DD (in) | Cup E (in) | Cup F (in) | Cup G (in) | Cup H (in) |
30 | 28 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
32 | 30 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
34 | 32 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
36 | 34 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
38 | 36 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
40 | 38 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
42 | 40 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
44 | 42 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
46 | 44 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 |
Men’s/Unisex Size Guide
US Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
S | 34 | 86.36 | 28 | 71.12 | 35 | 88.90 |
M | 38 | 96.52 | 32 | 81.28 | 39 | 99.06 |
L | 42 | 106.68 | 36 | 91.44 | 43 | 109.22 |
XL | 46 | 116.84 | 40 | 101.60 | 47 | 119.38 |
2XL | 50 | 127.00 | 44 | 111.76 | 51 | 129.54 |
Necklace Size Guide
For Women:
- Choker: 14-16 inches
- Princess: 18 inches
- Matinee: 20-24 inches
For Men/Unisex:
- Choker: 16-18 inches
- Princess: 20 inches
- Matinee: 22-24 inches
Adjustable Chain Information
All of my metal items feature adjustable chains to ensure the perfect fit. I add extra chain length to allow each item to be adjusted, making it easy to wear them smaller or larger, depending on your preference.